Number of non-financial companies per 1,000 people (2022) | 78.10 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2425.00BGN |
EU funds (for municipalities) per capita (2024) | 4369.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 1738.70 EUR |
Research and development expenditure per capita (2022) | 15.00BGN |
Production value per hired (2022) | 85975.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 45.20% |
Number of non-financial companies per 1,000 people (2022) | 83.70 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3181.00BGN |
EU funds (for municipalities) per capita (2024) | 3172.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 5469.96 EUR |
Research and development expenditure per capita (2022) | 46.00BGN |
Production value per hired (2022) | 103064.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 25.50% |
Number of non-financial companies per 1,000 people (2022) | 77.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3562.00BGN |
EU funds (for municipalities) per capita (2024) | 2165.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 3978.56 EUR |
Research and development expenditure per capita (2022) | 103.00BGN |
Production value per hired (2022) | 108496.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 22.70% |
Number of non-financial companies per 1,000 people (2022) | 55.10 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3543.00BGN |
EU funds (for municipalities) per capita (2024) | 2492.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 1379.94 EUR |
Research and development expenditure per capita (2022) | 28.00BGN |
Production value per hired (2022) | 92979.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 20.40% |
Number of non-financial companies per 1,000 people (2022) | 43.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 1794.00BGN |
EU funds (for municipalities) per capita (2024) | 3666.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 490.17 EUR |
Research and development expenditure per capita (2022) | 16.00BGN |
Production value per hired (2022) | 53200.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 17.10% |
Number of non-financial companies per 1,000 people (2022) | 42.60 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3450.00BGN |
EU funds (for municipalities) per capita (2024) | 3796.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 744.62 EUR |
Research and development expenditure per capita (2022) | 35.00BGN |
Production value per hired (2022) | 216011.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 3.90% |
Number of non-financial companies per 1,000 people (2022) | 64.40 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3702.00BGN |
EU funds (for municipalities) per capita (2024) | 4698.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 4403.55 EUR |
Research and development expenditure per capita (2022) | 99.00BGN |
Production value per hired (2022) | 103610.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 40.40% |
Number of non-financial companies per 1,000 people (2022) | 69.30 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3267.00BGN |
EU funds (for municipalities) per capita (2024) | 2452.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2269.71 EUR |
Research and development expenditure per capita (2022) | 38.00BGN |
Production value per hired (2022) | 112152.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 12.70% |
Number of non-financial companies per 1,000 people (2022) | 48.40 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 1771.00BGN |
EU funds (for municipalities) per capita (2024) | 2529.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2952.15 EUR |
Research and development expenditure per capita (2022) | 17.00BGN |
Production value per hired (2022) | 69814.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 37.70% |
Number of non-financial companies per 1,000 people (2022) | 64.30 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2069.00BGN |
EU funds (for municipalities) per capita (2024) | 2127.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 422.59 EUR |
Research and development expenditure per capita (2022) | 34.00BGN |
Production value per hired (2022) | 77306.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 34.60% |
Number of non-financial companies per 1,000 people (2022) | 52.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2144.00BGN |
EU funds (for municipalities) per capita (2024) | 3151.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 1245.51 EUR |
Research and development expenditure per capita (2022) | 74.00BGN |
Production value per hired (2022) | 82123.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 21.90% |
Number of non-financial companies per 1,000 people (2022) | 44.30 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 1648.00BGN |
EU funds (for municipalities) per capita (2024) | 3366.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 508.93 EUR |
Research and development expenditure per capita (2022) | 15.00BGN |
Production value per hired (2022) | 101214.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 33.00% |
Number of non-financial companies per 1,000 people (2022) | 51.00 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3264.00BGN |
EU funds (for municipalities) per capita (2024) | 2149.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2996.76 EUR |
Research and development expenditure per capita (2022) | 91.00BGN |
Production value per hired (2022) | 100017.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 26.10% |
Number of non-financial companies per 1,000 people (2022) | 54.90 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2444.00BGN |
EU funds (for municipalities) per capita (2024) | 2191.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2496.34 EUR |
Research and development expenditure per capita (2022) | 19.00BGN |
Production value per hired (2022) | 112934.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 31.20% |
Number of non-financial companies per 1,000 people (2022) | 48.60 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2624.00BGN |
EU funds (for municipalities) per capita (2024) | 2791.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 1476.59 EUR |
Research and development expenditure per capita (2022) | 102.00BGN |
Production value per hired (2022) | 107381.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 41.30% |
Number of non-financial companies per 1,000 people (2022) | 68.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 4631.00BGN |
EU funds (for municipalities) per capita (2024) | 2368.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 3894.09 EUR |
Research and development expenditure per capita (2022) | 112.00BGN |
Production value per hired (2022) | 128737.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 29.90% |
Number of non-financial companies per 1,000 people (2022) | 50.10 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2116.00BGN |
EU funds (for municipalities) per capita (2024) | 2380.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2336.23 EUR |
Research and development expenditure per capita (2022) | 19.00BGN |
Production value per hired (2022) | 120925.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 43.50% |
Number of non-financial companies per 1,000 people (2022) | 64.60 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3669.00BGN |
EU funds (for municipalities) per capita (2024) | 3275.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2783.71 EUR |
Research and development expenditure per capita (2022) | 99.00BGN |
Production value per hired (2022) | 134960.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 57.50% |
Number of non-financial companies per 1,000 people (2022) | 53.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2828.00BGN |
EU funds (for municipalities) per capita (2024) | 2904.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 265.57 EUR |
Research and development expenditure per capita (2022) | 36.00BGN |
Production value per hired (2022) | 81369.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 16.10% |
Number of non-financial companies per 1,000 people (2022) | 55.00 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2276.00BGN |
EU funds (for municipalities) per capita (2024) | 1893.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 782.88 EUR |
Research and development expenditure per capita (2022) | 41.00BGN |
Production value per hired (2022) | 94356.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 25.80% |
Number of non-financial companies per 1,000 people (2022) | 61.40 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3086.00BGN |
EU funds (for municipalities) per capita (2024) | 3827.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 866.09 EUR |
Research and development expenditure per capita (2022) | 36.00BGN |
Production value per hired (2022) | 69691.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 19.90% |
Number of non-financial companies per 1,000 people (2022) | 51.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 4581.00BGN |
EU funds (for municipalities) per capita (2024) | 3172.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 8246.55 EUR |
Research and development expenditure per capita (2022) | 51.00BGN |
Production value per hired (2022) | 268325.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 55.30% |
Number of non-financial companies per 1,000 people (2022) | 99.50 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 8796.00BGN |
EU funds (for municipalities) per capita (2024) | 4719.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 11719.38 EUR |
Research and development expenditure per capita (2022) | 734.00BGN |
Production value per hired (2022) | 131197.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 25.90% |
Number of non-financial companies per 1,000 people (2022) | 57.30 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 3191.00BGN |
EU funds (for municipalities) per capita (2024) | 2684.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 2970.59 EUR |
Research and development expenditure per capita (2022) | 109.00BGN |
Production value per hired (2022) | 161326.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 18.40% |
Number of non-financial companies per 1,000 people (2022) | 51.40 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2630.00BGN |
EU funds (for municipalities) per capita (2024) | 1971.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 3543.60 EUR |
Research and development expenditure per capita (2022) | 4.00BGN |
Production value per hired (2022) | 114775.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 38.30% |
Number of non-financial companies per 1,000 people (2022) | 67.80 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 1747.00BGN |
EU funds (for municipalities) per capita (2024) | 2213.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 679.91 EUR |
Research and development expenditure per capita (2022) | 7.00BGN |
Production value per hired (2022) | 86437.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 19.20% |
Number of non-financial companies per 1,000 people (2022) | 53.90 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2794.00BGN |
EU funds (for municipalities) per capita (2024) | 2629.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 1362.62 EUR |
Research and development expenditure per capita (2022) | 105.00BGN |
Production value per hired (2022) | 112201.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 35.00% |
Number of non-financial companies per 1,000 people (2022) | 58.60 |
Expenditures for acquisition of fixed tangible assets per capita (2022) | 2755.00BGN |
EU funds (for municipalities) per capita (2024) | 3132.00 BGN |
Foreign direct investment in non-financial enterprises per capita (cumulative) (2022) | 476.32 EUR |
Research and development expenditure per capita (2022) | 34.00BGN |
Production value per hired (2022) | 91955.00BGN |
Share of export revenue in net sales revenue of non-financial enterprises (2022) | 24.20% |
Изберете регион от картата, за да видите детайли.