Number of visits to cinemas per 1,000 people of the average annual population (2023) | 479.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 143.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 651.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 659.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 70.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 6259.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 801.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 769.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 303.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 767.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 844.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 381.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 25257.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 2674.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 1114.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 256.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 475.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 369.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 148.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 10555.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 1148.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 608.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 260.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 2297.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 784.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 26.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 1621.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 361.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 365.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 438.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 645.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 516.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 14.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 990.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 47.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 321.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 107.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 138.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 610.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 8.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 748.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 25.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 387.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 540.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 3544.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 491.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 37.60per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2192.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 165.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 141.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 272.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1070.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 827.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 192.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 10890.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 1117.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 128.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 225.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 85.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 281.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 19.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 855.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 36.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 432.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 183.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1062.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 307.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 38.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2290.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 216.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 186.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 140.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1125.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 246.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 43.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2720.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 163.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 212.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 79.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 95.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 0.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 14.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 823.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 34.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 192.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 371.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 769.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 278.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 37.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 5014.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 140.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 584.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 0.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1304.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 122.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 5.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 428.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 10.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 445.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 499.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 809.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 213.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 5.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 716.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 39.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 783.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 288.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 759.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 268.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 21.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2166.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 269.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 220.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 233.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 529.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 157.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 7.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 474.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 5.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 817.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 470.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 733.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 734.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 13.00per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 1063.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 128.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 121.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 182.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 394.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 434.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 7.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 449.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 4.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 71.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 245.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 458.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 668.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 12.00per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 588.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 29.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 169.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 177.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 470.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 183.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 130.30per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 8773.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 769.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 81.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 0.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1022.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 0.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 35.70per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2900.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 410.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 1493.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 689.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 688.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 1443.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 12.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 1703.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 576.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 577.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 365.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1010.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 466.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 17.90per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 2188.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 89.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 219.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 525.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 226.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 1870.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 6.50per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 381.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 18.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 110.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 210.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 176.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 331.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 13.20per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 1038.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 8.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 149.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 174.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 1139.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 1626.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 12.10per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 515.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 18.00/1000 |
Number of visits to cinemas per 1,000 people of the average annual population (2023) | 449.00 |
Number of visits to theatres per 1,000 people of the average annual population (2023) | 358.00 |
Number of visits to museums per 1,000 people of the average annual population (2023) | 189.00 |
Number of visits to libraries per 1,000 people of the average annual population (2023) | 471.00 |
Number of besd in accomodation establishments per 1000 people (2023) | 6.80per 1000 people |
Nights spents in accommodation establishments per 1000 people (2023) | 452.00per 1000 people |
Nights spents through online platforms of the shared economy per 1000 people (2022) | 19.00/1000 |
Изберете регион от картата, за да видите детайли.