Population density (calculated based on populated areas and other urban areas) (2023) | 2022.30people/sq.km |
Natural growth rate (2023) | -4.40‰ |
Net migration rate (2023) | 0.60‰ |
Share of children 0-4 years (2023) | 4.45% |
Share of 65+ (2023) | 22.20% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1245.70people/sq.km |
Natural growth rate (2023) | -5.30‰ |
Net migration rate (2023) | 20.60‰ |
Share of children 0-4 years (2023) | 4.44% |
Share of 65+ (2023) | 22.50% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1623.50people/sq.km |
Natural growth rate (2023) | -4.70‰ |
Net migration rate (2023) | 12.40‰ |
Share of children 0-4 years (2023) | 4.69% |
Share of 65+ (2023) | 21.50% |
Population density (calculated based on populated areas and other urban areas) (2023) | 861.30people/sq.km |
Natural growth rate (2023) | -10.30‰ |
Net migration rate (2023) | 1.40‰ |
Share of children 0-4 years (2023) | 3.87% |
Share of 65+ (2023) | 27.40% |
Population density (calculated based on populated areas and other urban areas) (2023) | 543.00people/sq.km |
Natural growth rate (2023) | -16.20‰ |
Net migration rate (2023) | 2.70‰ |
Share of children 0-4 years (2023) | 3.44% |
Share of 65+ (2023) | 31.30% |
Population density (calculated based on populated areas and other urban areas) (2023) | 657.00people/sq.km |
Natural growth rate (2023) | -10.90‰ |
Net migration rate (2023) | 2.40‰ |
Share of children 0-4 years (2023) | 4.30% |
Share of 65+ (2023) | 25.00% |
Population density (calculated based on populated areas and other urban areas) (2023) | 914.40people/sq.km |
Natural growth rate (2023) | -15.10‰ |
Net migration rate (2023) | 3.60‰ |
Share of children 0-4 years (2023) | 3.48% |
Share of 65+ (2023) | 30.30% |
Population density (calculated based on populated areas and other urban areas) (2023) | 565.30people/sq.km |
Natural growth rate (2023) | -10.70‰ |
Net migration rate (2023) | 6.80‰ |
Share of children 0-4 years (2023) | 3.88% |
Share of 65+ (2023) | 26.80% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1701.80people/sq.km |
Natural growth rate (2023) | -6.50‰ |
Net migration rate (2023) | 34.50‰ |
Share of children 0-4 years (2023) | 4.08% |
Share of 65+ (2023) | 26.40% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1047.50people/sq.km |
Natural growth rate (2023) | -13.80‰ |
Net migration rate (2023) | 4.30‰ |
Share of children 0-4 years (2023) | 3.74% |
Share of 65+ (2023) | 28.50% |
Population density (calculated based on populated areas and other urban areas) (2023) | 757.50people/sq.km |
Natural growth rate (2023) | -11.80‰ |
Net migration rate (2023) | 1.70‰ |
Share of children 0-4 years (2023) | 4.21% |
Share of 65+ (2023) | 28.00% |
Population density (calculated based on populated areas and other urban areas) (2023) | 718.20people/sq.km |
Natural growth rate (2023) | -13.80‰ |
Net migration rate (2023) | -0.40‰ |
Share of children 0-4 years (2023) | 3.84% |
Share of 65+ (2023) | 28.20% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1546.20people/sq.km |
Natural growth rate (2023) | -7.30‰ |
Net migration rate (2023) | 3.10‰ |
Share of children 0-4 years (2023) | 4.53% |
Share of 65+ (2023) | 24.30% |
Population density (calculated based on populated areas and other urban areas) (2023) | 921.20people/sq.km |
Natural growth rate (2023) | -13.80‰ |
Net migration rate (2023) | 7.40‰ |
Share of children 0-4 years (2023) | 3.81% |
Share of 65+ (2023) | 26.10% |
Population density (calculated based on populated areas and other urban areas) (2023) | 863.60people/sq.km |
Natural growth rate (2023) | -11.10‰ |
Net migration rate (2023) | -0.10‰ |
Share of children 0-4 years (2023) | 4.15% |
Share of 65+ (2023) | 28.20% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1846.40people/sq.km |
Natural growth rate (2023) | -4.80‰ |
Net migration rate (2023) | 8.10‰ |
Share of children 0-4 years (2023) | 4.85% |
Share of 65+ (2023) | 22.50% |
Population density (calculated based on populated areas and other urban areas) (2023) | 841.00people/sq.km |
Natural growth rate (2023) | -9.70‰ |
Net migration rate (2023) | 5.70‰ |
Share of children 0-4 years (2023) | 3.97% |
Share of 65+ (2023) | 25.00% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1078.10people/sq.km |
Natural growth rate (2023) | -10.70‰ |
Net migration rate (2023) | 1.20‰ |
Share of children 0-4 years (2023) | 3.76% |
Share of 65+ (2023) | 26.90% |
Population density (calculated based on populated areas and other urban areas) (2023) | 680.10people/sq.km |
Natural growth rate (2023) | -10.10‰ |
Net migration rate (2023) | 0.90‰ |
Share of children 0-4 years (2023) | 4.00% |
Share of 65+ (2023) | 27.70% |
Population density (calculated based on populated areas and other urban areas) (2023) | 986.70people/sq.km |
Natural growth rate (2023) | -3.00‰ |
Net migration rate (2023) | 0.00‰ |
Share of children 0-4 years (2023) | 6.13% |
Share of 65+ (2023) | 22.40% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1217.40people/sq.km |
Natural growth rate (2023) | -11.80‰ |
Net migration rate (2023) | -1.60‰ |
Share of children 0-4 years (2023) | 2.92% |
Share of 65+ (2023) | 28.90% |
Population density (calculated based on populated areas and other urban areas) (2023) | 746.60people/sq.km |
Natural growth rate (2023) | -8.60‰ |
Net migration rate (2023) | 3.40‰ |
Share of children 0-4 years (2023) | 4.63% |
Share of 65+ (2023) | 24.00% |
Population density (calculated based on populated areas and other urban areas) (2023) | 4997.70people/sq.km |
Natural growth rate (2023) | -1.50‰ |
Net migration rate (2023) | 6.60‰ |
Share of children 0-4 years (2023) | 4.90% |
Share of 65+ (2023) | 19.20% |
Population density (calculated based on populated areas and other urban areas) (2023) | 1019.50people/sq.km |
Natural growth rate (2023) | -7.30‰ |
Net migration rate (2023) | 2.10‰ |
Share of children 0-4 years (2023) | 4.53% |
Share of 65+ (2023) | 24.60% |
Population density (calculated based on populated areas and other urban areas) (2023) | 614.30people/sq.km |
Natural growth rate (2023) | -9.30‰ |
Net migration rate (2023) | 3.10‰ |
Share of children 0-4 years (2023) | 4.03% |
Share of 65+ (2023) | 25.40% |
Population density (calculated based on populated areas and other urban areas) (2023) | 916.30people/sq.km |
Natural growth rate (2023) | -9.00‰ |
Net migration rate (2023) | 7.40‰ |
Share of children 0-4 years (2023) | 4.13% |
Share of 65+ (2023) | 25.80% |
Population density (calculated based on populated areas and other urban areas) (2023) | 854.40people/sq.km |
Natural growth rate (2023) | -11.69‰ |
Net migration rate (2023) | 9.60‰ |
Share of children 0-4 years (2023) | 4.03% |
Share of 65+ (2023) | 25.20% |
Population density (calculated based on populated areas and other urban areas) (2023) | 680.40people/sq.km |
Natural growth rate (2023) | -9.00‰ |
Net migration rate (2023) | -0.90‰ |
Share of children 0-4 years (2023) | 4.78% |
Share of 65+ (2023) | 26.80% |
Изберете регион от картата, за да видите детайли.