Share of criminal cases closed in the first 3 months (2023) | 88.00% |
Registered crimes against the person and property per 1000 people (2023) | 8.80/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 59.90% |
Police officers per 1000 people (2023) | 3.20/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 67.40% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 64.30% |
Share of criminal cases closed in the first 3 months (2023) | 88.00% |
Registered crimes against the person and property per 1000 people (2023) | 13.60/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 51.60% |
Police officers per 1000 people (2023) | 4.50/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 73.10% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 71.90% |
Share of criminal cases closed in the first 3 months (2023) | 90.00% |
Registered crimes against the person and property per 1000 people (2023) | 14.90/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 42.10% |
Police officers per 1000 people (2023) | 3.90/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 71.30% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 62.80% |
Share of criminal cases closed in the first 3 months (2023) | 92.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.90/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 62.70% |
Police officers per 1000 people (2023) | 3.80/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 81.50% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 74.80% |
Share of criminal cases closed in the first 3 months (2023) | 96.00% |
Registered crimes against the person and property per 1000 people (2023) | 15.30/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 57.50% |
Police officers per 1000 people (2023) | 5.60/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 85.10% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 89.30% |
Share of criminal cases closed in the first 3 months (2023) | 96.00% |
Registered crimes against the person and property per 1000 people (2023) | 13.80/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 60.40% |
Police officers per 1000 people (2023) | 6.50/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 78.70% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 68.30% |
Share of criminal cases closed in the first 3 months (2023) | 91.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.70/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 69.00% |
Police officers per 1000 people (2023) | 4.10/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 83.60% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 78.70% |
Share of criminal cases closed in the first 3 months (2023) | 93.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.10/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 61.30% |
Police officers per 1000 people (2023) | 4.20/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 67.90% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 77.70% |
Share of criminal cases closed in the first 3 months (2023) | 97.00% |
Registered crimes against the person and property per 1000 people (2023) | 5.70/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 68.60% |
Police officers per 1000 people (2023) | 4.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 77.70% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 85.00% |
Share of criminal cases closed in the first 3 months (2023) | 92.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.50/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 57.50% |
Police officers per 1000 people (2023) | 5.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 74.80% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 45.50% |
Share of criminal cases closed in the first 3 months (2023) | 93.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.80/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 56.80% |
Police officers per 1000 people (2023) | 4.80/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 69.40% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 85.60% |
Share of criminal cases closed in the first 3 months (2023) | 86.00% |
Registered crimes against the person and property per 1000 people (2023) | 12.80/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 51.60% |
Police officers per 1000 people (2023) | 4.60/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 92.90% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 78.70% |
Share of criminal cases closed in the first 3 months (2023) | 96.00% |
Registered crimes against the person and property per 1000 people (2023) | 8.20/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 64.40% |
Police officers per 1000 people (2023) | 3.80/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 63.60% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 73.10% |
Share of criminal cases closed in the first 3 months (2023) | 91.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.70/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 52.60% |
Police officers per 1000 people (2023) | 5.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 87.70% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 77.50% |
Share of criminal cases closed in the first 3 months (2023) | 95.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.80/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 54.60% |
Police officers per 1000 people (2023) | 4.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 82.50% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 77.60% |
Share of criminal cases closed in the first 3 months (2023) | 93.00% |
Registered crimes against the person and property per 1000 people (2023) | 8.40/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 52.50% |
Police officers per 1000 people (2023) | 3.20/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 56.20% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 72.80% |
Share of criminal cases closed in the first 3 months (2023) | 93.00% |
Registered crimes against the person and property per 1000 people (2023) | 9.30/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 65.80% |
Police officers per 1000 people (2023) | 4.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 84.30% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 81.80% |
Share of criminal cases closed in the first 3 months (2023) | 95.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.10/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 58.60% |
Police officers per 1000 people (2023) | 4.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 83.90% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 83.30% |
Share of criminal cases closed in the first 3 months (2023) | 93.00% |
Registered crimes against the person and property per 1000 people (2023) | 9.10/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 63.90% |
Police officers per 1000 people (2023) | 4.20/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 67.10% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 77.30% |
Share of criminal cases closed in the first 3 months (2023) | 94.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.50/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 64.50% |
Police officers per 1000 people (2023) | 3.90/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 78.00% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 88.00% |
Share of criminal cases closed in the first 3 months (2023) | 98.00% |
Registered crimes against the person and property per 1000 people (2023) | 5.00/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 63.30% |
Police officers per 1000 people (2023) | 5.20/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 87.80% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 84.00% |
Share of criminal cases closed in the first 3 months (2023) | 90.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.00/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 58.90% |
Police officers per 1000 people (2023) | 4.50/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 82.10% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 89.70% |
Share of criminal cases closed in the first 3 months (2023) | 88.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.90/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 37.30% |
Police officers per 1000 people (2023) | 4.50/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 67.00% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 46.50% |
Share of criminal cases closed in the first 3 months (2023) | 91.00% |
Registered crimes against the person and property per 1000 people (2023) | 12.90/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 54.30% |
Police officers per 1000 people (2023) | 3.90/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 73.40% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 73.70% |
Share of criminal cases closed in the first 3 months (2023) | 95.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.40/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 72.50% |
Police officers per 1000 people (2023) | 4.30/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 89.00% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 89.90% |
Share of criminal cases closed in the first 3 months (2023) | 91.00% |
Registered crimes against the person and property per 1000 people (2023) | 10.90/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 59.70% |
Police officers per 1000 people (2023) | 4.10/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 58.60% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 79.00% |
Share of criminal cases closed in the first 3 months (2023) | 97.00% |
Registered crimes against the person and property per 1000 people (2023) | 9.50/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 65.30% |
Police officers per 1000 people (2023) | 4.00/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 84.00% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 68.20% |
Share of criminal cases closed in the first 3 months (2023) | 91.00% |
Registered crimes against the person and property per 1000 people (2023) | 11.50/1000 |
Clearance rate for crimes against the person and property, registered throughout the year (2023) | 67.30% |
Police officers per 1000 people (2023) | 4.50/1000 |
Share of cases in the Administrative Courts concluded within 3 months (2023) | 84.00% |
Share of civil cases in the District Courts concluded within 3 months (2023) | 84.40% |
Изберете регион от картата, за да видите детайли.