Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Number of non-financial companies per 1,000 people | 42.60 | 44.30 | 43.80 | Compare |
Expenditures for acquisition of fixed tangible assets per capita | 3450.00BGN | 1648.00BGN | 1794.00BGN | Compare |
Foreign direct investment in non-financial enterprises per capita (cumulative) | 744.62 EUR | 508.93 EUR | 490.17 EUR | Compare |
EU funds (for municipalities) per capita | 3796.00 BGN | 3366.00 BGN | 3666.00 BGN | Compare |
Research and development expenditure per capita | 35.00BGN | 15.00BGN | 16.00BGN | Compare |
Production value per hired | 216011.00BGN | 101214.00BGN | 53200.00BGN | Compare |
IME presented Regional Profiles: Indicators of Development 2024 13.03.2025
The Institute for Market Economics held a special presentation for the international community of the latest...
Pleven district – leader in health care, but with a rapidly decreasing population 11.03.2025
The gross domestic product per capita is slowing down and lagging behind the average values for the...