Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Household tap water consumption | 93.00liter/person/day | 93.00liter/person/day | 94.00liter/person/day | Compare |
Share of household waste sent for treatment and recycling | 56.90% | 94.00% | 20.80% | Compare |
Share of the forest territory | 15.84% | 23.23% | 26.29% | Compare |
Share of disturbed territory | 0.23% | 0.11% | 0.25% | Compare |
Installed RES capacity | 1.14kW/person | 0.61kW/person | 0.73kW/person | Compare |
Household waste generated per capita of serviced population | 344.00 кг./човек | 394.00 кг./човек | 419.00 кг./човек | Compare |
IME presented Regional Profiles: Indicators of Development 2024 13.03.2025
The Institute for Market Economics held a special presentation for the international community of the latest...
Pleven district – leader in health care, but with a rapidly decreasing population 11.03.2025
The gross domestic product per capita is slowing down and lagging behind the average values for the...