Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Number of visits to theatres per 1,000 people of the average annual population | 107.00 | 79.00 | 438.00 | Compare |
Number of visits to cinemas per 1,000 people of the average annual population | 321.00 | 212.00 | 365.00 | Compare |
Number of visits to museums per 1,000 people of the average annual population | 138.00 | 95.00 | 645.00 | Compare |
Number of visits to libraries per 1,000 people of the average annual population | 610.00 | 0.00 | 516.00 | Compare |
Number of besd in accomodation establishments per 1000 people | 8.90per 1000 people | 14.30per 1000 people | 14.70per 1000 people | Compare |
Nights spents in accommodation establishments per 1000 people | 748.00per 1000 people | 823.00per 1000 people | 990.00per 1000 people | Compare |
IME presented Regional Profiles: Indicators of Development 2024 13.03.2025
The Institute for Market Economics held a special presentation for the international community of the latest...
Pleven district – leader in health care, but with a rapidly decreasing population 11.03.2025
The gross domestic product per capita is slowing down and lagging behind the average values for the...