Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Students in colleges and universities 1000 people | 8.60 students | 0.00 students | 4.60 students | Compare |
Average grades at state matriculation exams | 4.10 | 4.07 | 4.20 | Compare |
Relative share of repeaters | 1.20% | 2.00% | 1.70% | Compare |
Percent of failed students at state matriculation exams | 8.90 | 8.40 | 9.60 | Compare |
Average grade in the National external examination in mathematics after 7th grade | 31.40points/100 | 35.20points/100 | 31.30points/100 | Compare |
Match between vocational education and economic structure index | 50.50points/100 | 43.20points/100 | 36.50points/100 | Compare |
Share of children in kindergarten | 92.30% | 86.60% | 88.80% | Compare |
IME presented Regional Profiles: Indicators of Development 2024 13.03.2025
The Institute for Market Economics held a special presentation for the international community of the latest...
Pleven district – leader in health care, but with a rapidly decreasing population 11.03.2025
The gross domestic product per capita is slowing down and lagging behind the average values for the...