Indicators (2024) | Vratsa | Montana | Vidin | Compare |
Population per pharmacy | 2031.00number | 2958.00number | 2125.00number | Compare |
Usability of beds for active treatment | 58.30% | 50.10% | 41.20% | Compare |
Average life expectancy at birth | 70.90years | 71.10years | 70.30years | Compare |
Access to specilist phisicians index | 12.70/100 | 13.80/100 | 13.60/100 | Compare |
Infant mortality rate | 4.70‰ | 3.40‰ | 7.70‰ | Compare |
Health insured persons as share of the population | 95.90% | 91.70% | 98.20% | Compare |
Number of beds in Multi-profile Hospitals for AMT per 1 000 people | 4.80 | 7.60 | 4.30 | Compare |
IME presented Regional Profiles: Indicators of Development 2024 13.03.2025
The Institute for Market Economics held a special presentation for the international community of the latest...
Pleven district – leader in health care, but with a rapidly decreasing population 11.03.2025
The gross domestic product per capita is slowing down and lagging behind the average values for the...